To access any further information you need to be a subscriber.
If you would like to subscribe, please call 020 7432 8010 or view our pricing information.
If you are a subscriber and have already registered, please sign in.
If you are a new subscriber and need to register, please register here You will need the activation code that was provided when you subscribed.
Need further advice?
If you are a member of the public we recommend you visit our FREE impartial equipment information website Living made easy.
Table for Large number, or shaped button corded telephones (go back to list of products)
Key
Product Name | Telephone type | Telephone | Speech amplification | Messaging | Dialling | Communication Features | Call indicators | |||||||||||||
For individual product details click on the product name | Hands-free | Cordless | Inductive coupler for use with hearing aids | Maximum ringer volume (dB) (dB) | Maximum handset volume (dB) (dB) | Headset socket | Additional earpieces | Additional handsets | Answerphone | Intercom | Large button keypad | Contrasting colour keypad | How many quick dial memory buttons | LCD display | Speech amplification: incoming (I); outgoing (O); incoming and outgoing (B) | Loudspeaker/ speakerphone | Tone or volume control: tone (T); volume (V); tone and volume (B) | Visual indicator | Pager | Price (£) |
Amplipower Big-button Telephone | ✔ | Yes | 81 | 133; 149 | Ø | ✔ | ✔ | 9 | I | Strobe | 56 | |||||||||
Big Button 200 Telephone | ✔ | Yes | ✔ | ✔ | 3 | B | ✔ | 25 | ||||||||||||
Big Button Telephone | ✔ | X | Yes | ✔ | ✔ | 3 | ✔ | V | 49 | |||||||||||
Bigtel 48 Big Button Telephone With Programmable Emergency Numbers | X | Yes | ✔ | ✔ | 3 | B | Indicator light | 25 | ||||||||||||
Bigtel 50 Alarm Plus Big Button Amplified Corded Telephone | X | Yes | ✔ | ✔ | 3 | ✔ | B | Indicator light | 72 | |||||||||||
Cl100 Big Button Telephone | X | X | Yes | X | X | X | X | X | ✔ | ✔ | 12 | X | B | B | Strobe | X | 31 | |||
Clearsound 10 Big Button Gondola Phone | X | X | Yes | X | X | X | X | X | ✔ | ✔ | 3 | X | I | X | V | Indicator light | X | 10 | ||
Clearsound 210a Telephone | ✔ | Yes | ✔ | ✔ | ✔ | 3 | I | ✔ | B | Indicator light | 99 | |||||||||
Dallas 10 Big Button Phone | X | Yes | ✔ | ✔ | 3 | - | B | B | 16 | |||||||||||
Desk Phone | ✔ | X | 90 | ✔ | I | ✔ | T | 42 | ||||||||||||
Doro Big Button Phone 331ph | Yes | ✔ | ✔ | 3 | I | V | Indicator light | 25 | ||||||||||||
Easi 123 Big Button Telephone | X | X | X | ✔ | X | X | ✔ | V | Indicator light | 10 | ||||||||||
Geemarc Ocean400 Hearing Aid Compatible Corded Amplified Phone | Yes | 80 | ✔ | X | 6 | ✔ | I | ✔ | B | Indicator light | 67 | |||||||||
Hearplus 313c Amplified Telephone | X | Yes | 85 | ✔ | ✔ | 3 | ✔ | I | ✔ | B | Indicator light | 62 | ||||||||
Marbella Corded Telephone | X | X | ✔ | ✔ | X | Indicator light | 12 | |||||||||||||
Phoneeasy 311 Phone | X | X | Yes | X | X | X | X | X | ✔ | ✔ | 13 | X | I | X | V | Indicator light | X | 20 | ||
Photo Phone With Answering Machine | ✔ | X | 85 | 125 | ✔ | ✔ | ✔ | 3 | I | ✔ | T | 77 | ||||||||
Serenities Big Button Telephone | ✔ | X | ✔ | ✔ | 5 | ✔ | O | ✔ | B | 84 | ||||||||||
Talking Caller Id Phone And Wrist Pendant Emergency Button | X | Yes | X | 3 | ✔ | ✔ | V | Indicator light | 60 | |||||||||||
Telephone Phone Easy Display | ✔ | - | Yes | 78 | X | ✔ | ✔ | 12 | ✔ | I | ✔ | V | Indicator light | 44 |
- ✔ = Standard,
Ø = Option - x = Feature not available
- - = Information not available
- m-m - Made-to-measure
- POA = Price on application