To access any further information you need to be a subscriber.
If you would like to subscribe, please call 020 7432 8010 or view our pricing information.
If you are a subscriber and have already registered, please sign in.
If you are a new subscriber and need to register, please register here You will need the activation code that was provided when you subscribed.
Need further advice?
If you are a member of the public we recommend you visit our FREE impartial equipment information website Living made easy.
Table for Toilet surround frames (go back to list of products)
Key
Product Name | Frame | Dimensions | ||||||||||
For individual product details click on the product name | Adjustable height | Version or fittings for floor fixing available | Folding | Toilet fixed | Splayed legs | Material | Weight (kg) | Capacity (kg) | Height (cm) | Length (cm) | Width (cm) | Price (£) |
3 Way Toilet Frame | ✔ | No | X | X | 6 | 190 | 80 | |||||
Adjustable Height Toilet Surround With Padded Arms | ✔ | Yes | X | X | X | plastic coated steel | 4 | 158 | 60-79 | 50; 47-62 | 57 | 24 |
Aluminium Adjustable Toilet Surround | ✔ | No | X | X | X | aluminium | 2 | 125 | 64-71 | 44 | 56 | 22 |
Ashford Height And Width Adjustable Toilet Frame | ✔ | X | X | X | 4.5 | 190 | 65-78 | 56-61 | 40 | |||
Ashford Toilet Frame | ✔ | Yes | X | X | X | 4 | 190; 254 | 66; 66-84 | 44; 57 | 62; 66 | 23 | |
Bariatric Adjustable Toilet Surround | ✔ | No | 190 | 63-79 | 60-65 | 75 | ||||||
Clipston Toilet Frame | ✔ | No | X | X | 180 | 29 | ||||||
Cosby Adjustable Toilet Frame | ✔ | No | X | X | 7 | 180 | 46 | 60-70 | 30 | |||
Cosby Toilet Surround | ✔ | Yes | X | X | X | plastic coated steel | 5 | 190 | min 64, max 79 | 48-61 | 30 | |
Economy Toilet Frame | ✔ | No | X | plastic coated steel | 190 | 64-79 | 47 | 59 | 25 | |||
Extra Wide Toilet Surround | ✔ | Yes | X | X | epoxy powder coated | 6 | 254 | 66-79 | 49 | 62 | 97 | |
Foldeasy Toilet Surround | ✔ | Yes | ✔ | - | - | aluminium | 5.5 | 127 | 62-74 | 53 | 51 | 49 |
Harrier Toilet Frame | ✔ | Yes | X | X | ✔ | epoxy powder coated | 4 | 159 | 57-69 | 56 | 53 | 32 |
Height Adjustable Floor Fixed Toilet Frame | ✔ | No | X | X | X | epoxy powder coated | 4 | 125 | 64-79 | 50 | 56 | 22 |
Height Adjustable Toilet Surround | Ø | Yes | X | X | X | plastic coated steel | 5 | 160 | 67-82 | 43 | 48 | 37 |
Height And Width Adjustable Toilet Frame | ✔ | Yes | X | X | X | epoxy powder coated | 190 | 64-79 | 47 | 59-72 | 20 | |
Hi-riser Folding Frame | ✔ | No | ✔ | aluminium | 3 | 120; 135 | 79-93 | 51 | 48 | 35 | ||
Invacare Adeo Toilet Frame | 64-74 | No | 2 | 100 | 44 | 59 | 33 | |||||
Kibworth Toilet Frame | ✔ | Yes | X | X | X | plastic coated steel | 4 | 180 | 64-79 | 43 | 51 | POA |
Kibworth Toilet Frame | ✔ | Yes | X | X | X | plastic coated steel | 4 | 190 | min 64, max 79 | 51 | 56 | 28 |
Nuvo Height And Width Adjustable Toilet Frame | ✔ | X | X | X | steel | 160 | 60-76 | 43 | 52-64 | 35 | ||
Nuvo Toilet Frames | ✔ | Yes | X | X | epoxy powder coated | 190 | 61-76 | 53 | 48; 61; 48-61 | 43 | ||
Prima Multi Toilet Frame | ✔ | Yes | X | 190 | 76-82 | 46 | 56 | 36 | ||||
Purley Half Toilet Frame | X | Yes | X | X | X | steel | 190 | 73 | 53 | 26 | 12 | |
Shelford Support Frame | 74 | 54 | 32 | |||||||||
Steel Adjustable Toilet Surround | Ø | Yes | X | X | X | plastic coated steel | 4 | 160 | 70-85 | 46 | 59 | 30 |
Steel Toilet Surround | Ø | Yes | X | X | X | aluminium | 2 | 125 | 66-76 | 48 | 58-61 | 33 |
Surrey Toilet Surround Rail | X | Yes | X | X | plastic coated steel | 3 | 190 | 73 | 53 | 26; 45-60 | 28 | |
Toilet Frame | ✔ | No | X | 3.8 | 159 | 66-80 | 55 | 49 | 44 | |||
Toilet Frame | ✔ | X | X | X | X | 180 | 64-79 | 57-72 | 42 | |||
Toilet Safety Rail Frame | X | No | X | X | X | 150 | 67 | 49 | 70 | 50 | ||
Toilet Support Frame | Yes | 114 | 61 | POA | ||||||||
Toilet Surround | Ø | Yes | X | X | X | plastic coated steel | 7 | 160 | 67-82 | 44 | 60 | 27 |
Toilet Surround | ✔ | No | X | plastic coated steel | 2.5 | 159 | 65-80 | 46 | 53 | 44 | ||
Toilet Surround With Floor Fixings | ✔ | Yes | X | X | ✔ | 254 | 65-80 | 49 | 62 | 106 | ||
Universal Toilet Frame | ✔ | No | X | X | aluminium or epoxy powder coated | 2; 8 | 190 | 63-79 | 50 | 51-56 | 22 | |
Utility Toilet Surround Frame | epoxy powder coated | 114 | 54-64 | 32 |
- ✔ = Standard,
Ø = Option - x = Feature not available
- - = Information not available
- m-m - Made-to-measure
- POA = Price on application