To access any further information you need to be a subscriber.
If you would like to subscribe, please call 020 7432 8010 or view our pricing information.
If you are a subscriber and have already registered, please sign in.
If you are a new subscriber and need to register, please register here You will need the activation code that was provided when you subscribed.
Need further advice?
If you are a member of the public we recommend you visit our FREE impartial equipment information website Living made easy.
Table for Seated stairlifts for straight staircases (go back to list of products)
Key
Product Name | Track | Seat Unit | Seat | Footrests | Features | Dimensions | Controls | ||||||||||||||||||
For individual product details click on the product name | Curved | Straight | Suitable for outdoor use | With platform infill | Fold-up or swing away armrests | Front facing | Harness or seat belt | Side facing | Swivel seat, degree of movement (degrees) | Swivel seat (manual or powered) | Seat height (cm) | Seat depth (cm) | Seat width (cm) | Swivel seat (one-way or two-way) | Folding mechanism | Keyswitch to immobilise | Hinged rail available | Stairlift charges at any point on the track (text) | Capacity (kg) | Overall width across stairs (cm) | remote control | Wander lead (WL) or remote control / call station (RC) | Type: Joystick (J); toggle switch (T) | Push button | Price (£) |
Acorn 130 Outdoor Stairlift | X | ✔ | ✔ | ✔ | ✔ | ✔ | manual | 44 | 41 | ✔ | ✔ | 127 | ✔ | RC | 1995 | ||||||||||
Acorn 130 Straight Stairlift | X | ✔ | ✔ | Seat belt | 44 | 41 | ✔ | ✔ | 127 | ✔ | RC | 995 | |||||||||||||
Acorn Sit Or Stand Stairlift | X | ✔ | ✔ | ✔ | 48 | 41 | ✔ | ✔ | 127 | ✔ | RC | POA | |||||||||||||
Brooks 130 Stairlift | X | ✔ | ✔ | X | ✔ | ✔ | Ø | 46 | 43 | ✔ | ✔ | Optional manual | 127 | ✔ | RC | 1395 | |||||||||
Handicare 1000 Smart Seat Stairlift | X | ✔ | Ø | ✔ | ✔ | Ø | 159; 200 | 1595 | |||||||||||||||||
Handicare 1000 Stairlift | X | ✔ | X | Ø | ✔ | X | Ø | ✔ | manual as standard, Optional powered | 43-53; 58-85 | 40 | 44 | ✔ | optional powered or manual | no | 137 | 64 | ✔ | T | 1850 | |||||
Handicare 1100 Straight Stairlift | X | ✔ | ✔ | ✔ | ✔ | 90 | powered | ✔ | ✔ | 140 | T | 1265 | |||||||||||||
Handicare Outdoor Stairlift | ✔ | ✔ | ✔ | - | ✔ | 45.5 | 40 | 137 | ✔ | ✔ | Ø | 2950 | |||||||||||||
Homeglide Straight Flight Stairlift | ✔ | 48 | 41 | 42 | 138 | ✔ | J | POA | |||||||||||||||||
Horizon Straight Stairlift | X | ✔ | ✔ | Seat belt | ✔ | manual | one-way | ✔ | ✔ | Optional powered | 120; 140 | Ø | J | 1395 | |||||||||||
Millercare Bariatric Stairlift Straight | X | ✔ | ✔ | Ø | Seat belt | ✔ | ✔ | ✔ | ✔ | ✔ | Optional powered | Yes | 190 | ✔ | RC | T | ✔ | POA | |||||||
Simplicity 950 Plus Stairlift | X | Ø | X | ✔ | Seat belt | ✔ | Ø | ✔ | ✔ | Optional manual | ✔ | 140 | ✔ | J | 1395 | ||||||||||
Simplicity 950 Stairlift Series | not available | ✔ | Ø | ✔ | - | ✔ | ✔ | manual | 47 | ✔ | manual | yes | 120 | - | T | - | 1245 | ||||||||
Stannah Outdoor Stairlift For Straight Stairs | X | ✔ | ✔ | X | ✔ | X | ✔ | ✔ | 49-54 | X | 135 | J | Ø | 3000 | |||||||||||
Stannah Siena Stairlift For Straight Stairs | ✔ | X | ✔ | ✔ | Seat belt | ✔ | Ø | 50 | two-way | Ø | X | Ø | 160 | ✔ | RC | ✔ | POA | ||||||||
Stannah Starla Stairlift For Straight Stairs | ✔ | Seat belt | Ø | 42 | 44 | 135 | RC | POA |
- ✔ = Standard,
Ø = Option - x = Feature not available
- - = Information not available
- m-m - Made-to-measure
- POA = Price on application