To access any further information you need to be a subscriber.
If you would like to subscribe, please call 020 7432 8010 or view our pricing information.
If you are a subscriber and have already registered, please sign in.
If you are a new subscriber and need to register, please register here You will need the activation code that was provided when you subscribed.
Need further advice?
If you are a member of the public we recommend you visit our FREE impartial equipment information website Living made easy.
Table for Children's beds (go back to list of products)
Key
Product Name | Dimensions | Variable Posture | Tilt | Frame | Accessories | ||||||||||||||||
For individual product details click on the product name | Capacity (kg) | Mattress platform height (cm) | Length (cm) | Width (cm) | Floor clearance (cm) | Capacity includes or excludes mattress | Height (cm) | Back elevation (degrees) | Knee-brake | Number of platform sections | Leg elevation | Angle of tilt (degrees) | Head end up (reverse Trendelenburg) | Feet end up (Trendelenburg) | Mobile | Base dismantles or folds: dismantles (D); folds (F); option (O); Both (B) | Rigid base | Drop down side rails | Bed extension | Lifting pole | Price (£) |
Bali Themed Beds | 159 | 25; 41; 51 | 152 | 76; 91 | POA | ||||||||||||||||
Bradshaw Junior Bed | 178 | 28-70 | 208 | 93 | 25 | 74 | ✔ | 12 | ✔ | ✔ | ✔ | F | X | ✔ | 815 | ||||||
Caribbean Childrens Turning Bed | 158 | min 152, max 183 | 91 | ✔ | ✔ | ✔ | ✔ | POA | |||||||||||||
Eleganza Smart Junior Bed | 180 | 39-77 | 184 | 93 | 70 | ✔ | ✔ | ✔ | POA | ||||||||||||
Harvest Woburn Profiling Bed | 170 | 37-80 | 216 | 102 | Excludes | 70 | ✔ | 4 | Ø | Ø | ✔ | ✔ | Ø | 688 | |||||||
Jonas Special Needs Bed | 150 | 218 | 113 | Excludes | X | X | X | 2995 | |||||||||||||
Kalin Childs Profiling Bed | 135 | 30-77 | 160 | 80 | Excludes | ✔ | POA | ||||||||||||||
Mid Sleeper Bed | 196 | 97 | 140 | 1045 | |||||||||||||||||
Paediatric Profiling Bed With Bed Surround | 210 | 101 | POA | ||||||||||||||||||
Quoddy Paediatric Bed | 114 | 152; 168; 183 | 76 | POA | |||||||||||||||||
Scanbed Alpha Junior Profiling Bed With Siderails | 170 | 33-73; 40-80 | 203 | 89 | Excludes | 70 | ✔ | 4 | ✔ | 9 | ✔ | ✔ | ✔ | ✔ | ✔ | 995 |
- ✔ = Standard,
Ø = Option - x = Feature not available
- - = Information not available
- m-m - Made-to-measure
- POA = Price on application