To access any further information you need to be a subscriber.
If you would like to subscribe, please call 020 7432 8010 or view our pricing information.
If you are a subscriber and have already registered, please sign in.
If you are a new subscriber and need to register, please register here You will need the activation code that was provided when you subscribed.
Need further advice?
If you are a member of the public we recommend you visit our FREE impartial equipment information website Living made easy.
Table for Cots accessible for disabled parents (go back to list of products)
Key
Product Name | Dimensions | ||||||
For individual product details click on the product name | Height (cm) | Length (cm) | Width (cm) | Capacity (kg) | Internal width (cm) | Mattress platform height (cm) | Price (£) |
Inspiration Cot | 143-178 | 145 | 86 | 160 | 64 | 3792 | |
Knut Special Needs Bed | 41-76; 41-91; 31-101 | 14; 155; 170; 200 | 65; 70; 90; 100 | POA | |||
Mascot Modular Care Cot Mark 2 | 167; 190; 220 | 99 | 146 | 92 | 23-83 | 4100 | |
Olaf Care Cot | 130; 167 | 157; 187; 217 | 83; 103 | 170 | 17-105; 35-105 | 5110 |
- ✔ = Standard,
Ø = Option - x = Feature not available
- - = Information not available
- m-m - Made-to-measure
- POA = Price on application